What Cars Can Be Towed Behind an Rv
After it became increasingly difficult (and expensive) to find Saturn mechanics that would work on our flat towed car, we decided to look for a more popular and serviceable tow vehicle. There are many great Dinghy options out there and what we discovered can be found here.
Note: (Flat-Tow, Dinghy, Four-Wheels-on-the-Ground (or just Four-on-the-Ground) and Toad) are some common terms often used to refer to towing a car with all 4 tires on the ground.
Each year the number of vehicle makes and models capable of being flat towed becomes a smaller portion of the vehicles That manufacturer's produce.
This lack isn't intentional by the manufacturers:
It's just that as they upgrade engines, transmissions, brakes, steering and other drive-train related parts for each new model release, RV flat-tow capability isn't a priority feature on the drawing board.
That being said there are many decent cars, trucks, jeeps and SUVs that end up being flat-tow capable either by design or just by chance. These flat-tow ready (or almost ready) dinghy type vehicles are covered here.
Some of the more popular RV flat tow vehicles are (*) :
1. | Jeep Wrangler | |
2. | Ford Fiesta | |
3. | Ram Truck | |
4. | Chevy Spark | |
5. | Honda CR-V | |
6. | Ford Fusion | |
7. | Fiat 500 |
(*) Year, Model and Drive-train specifics are detailed below.
Older Model Vehicle's
One intriguing thing about this research was remembering back to the early '70's when I got my first driver's license. Back then new and used cars weren't as reliable as they are today so it was common to see cars getting towed around with straps or chains (or sometimes pushed) by people helping each other out.
I suspect many of the cars we flat towed back then weren't rated for flat towing, but we were kids and didn't know better. For us, whether it was an automatic or manual transmission, if the transmission had a neutral position, it was towable.
We probably shortened the life of a few transmissions that way without even knowing it.
Manual Transmission Vehicles
If you search for "can manual transmission cars be flat towed" you'll get many conflicting answers:
- Some resources say all manual trans cars can be flat towed because they have manual transmissions.
- Some say all manual transmission cars can be flat towed, but only if they are front wheel drive manual trans vehicles.
- Some say that only some front wheel and rear wheel drive manual transmission vehicles can be flat towed while manual other vehicles cannot be. (Most accurate answer.)
- Still others say all manual transmission vehicles can be flat towed if you remove the driveshaft first.
This is why it is important to check the owner's manual before making any flat tow vehicle buying or towing decisions.
Flat Towed Vehicle Details
There are some notes included with these makes and models but they are for general guidance only. When shopping for a new dinghy or researching to see if your existing vehicle will flat-tow ALWAYS check the owner's manual.
If the owner's manual does not say you can flat tow and give you specific directions on how to do it, assume it cannot be flat towed without drivetrain modifications.
Asking someone who is towing the same kind of vehicle can be helpful. Check though because you may have a minor option addition that they don't that can render your car non-towable even though theirs is towable.
Verify your vehicle's flat tow readiness with the Owner's Manual !!!
Overview – Flat Tow Vehicles
Use Down Arrows to View Models:
Details – Flat Tow Vehicles
Details - Year Ranges, Model Details & Special Notes (**)
Make | Model | Year Range | Drive Train | Auto Trans | Manual Trans | Notes |
---|---|---|---|---|---|---|
Buick | Enclave | 2013-2017 | FWD/AWD | Yes | – | |
Buick | Envision | 2018 | FWD/AWD | Yes | – | |
Buick | LaCrosse | 2010-2012 | FWD/AWD | Yes | ||
Buick | Regal GS | 2013-2015 | FWD | No | Yes | |
Cadillac | Escalade | 2015-2018 | 4WD | Yes | – | 2-Speed transfer case w/neutral setting |
Cadillac | SRX | 2013-2016 | FWD/AWD | Yes | – | |
Chevy | Avalanche | 2013 | 4WD | Yes | – | 2-Speed transfer case w/neutral setting |
Chevy | Blazer | 2019-2020 | ||||
Chevy | Captiva | 2009 | Sister to the Saturn View | |||
Chevy | Colorado | 2019 | 4WD | Yes | No | w/8-Speed Trans |
Chevy | Colorado | 2014-2018 | 4WD | Yes | No | 2-Speed transfer case w/neutral setting |
Chevy | Cruze | 2013-2018 | Yes | |||
Chevy | Equinox | 2013-2018 | FWD/AWD | Yes | – | Select engines only |
Chevy | Geo Tracker | 1989-2004 | ||||
Chevy | HHR | 2006-2011 | Yes | Manual can also be towed | ||
Chevy | Malibu | 2019 | Yes | – | Front wheel drive 9 speed matic | |
Chevy | Malibu | 2017-2018 | Yes | – | 1.5 Liter Engine Only | |
Chevy | Malibu | 2014-2016 | Yes | – | One source says 2016 cannot be flat towed | |
Chevy | Silverado 1500 | 2013-2018 | 4WD | Yes | – | 2-Speed transfer case w/neutral setting |
Chevy | Silverado 2500 | 2013-2018 | 4WD | Yes | – | 2-Speed transfer case w/neutral setting |
Chevy | Silverado 3500 | 2013-2018 | 4WD | Yes | – | 2-Speed transfer case w/neutral setting |
Chevy | Sonic | 2018 | Yes | Yes | ||
Chevy | Sonic | 2015-2017 | Yes | Yes | Except RS matic | |
Chevy | Sonic | 2013-2014 | Yes | Yes | ||
Chevy | Spark | 2013-2018 | No | Yes | ||
Chevy | Suburban | 2013-2018 | 4WD | Yes | – | 2-Speed transfer case w/neutral setting |
Chevy | Tahoe | 2013-2018 | 4WD | Yes | – | 2-Speed transfer case w/neutral setting |
Chevy | Tracker | 2003 | Sister to the Suzuki Grand Vitara | |||
Chevy | Traverse | 2013-2017 | FWD/AWD | Yes | – | Check Owner Manual for specific year applications |
Dodge | Challenger | 2013-2015 | No | Yes | ||
Dodge | Dart | 2016 | No | Yes | ||
Dodge | Dart | 2015 | Yes | Yes | w/1.4L Eng &DDTC Trans | |
Dodge | Dart | 2013-2014 | No | Yes | ||
Dodge | Durango | 2016-2018 | AWD | Yes | – | 2-Speed transfer case |
Dodge | Durango | 2015 | AWD | Yes | – | w/AWD & Singel Speed transfer case |
Dodge | Durango | 2014 | AWD | Yes | – | w/V8 & 4×4 |
Dodge | Durango | 2013 | AWD | Yes | – | 2-Speed transfer case |
Dodge | Ram 1500 | 2013-2018 | 4WD | Yes | – | |
Dodge | Ram 2500 | 2015-2018 | 4WD | Yes | Yes | |
Dodge | Ram 2500 | 2013-2014 | 4WD | Yes | No | |
Dodge | Ram 3500 | 2015-2018 | 4WD | Yes | Yes | |
Dodge | Ram 3500 | 2013-2014 | 4WD | Yes | No | |
Fiat | 500 | 2013-2018 | No | Yes | ||
Fiat | 500 Abarth | 2016-2018 | No | Yes | ||
Fiat | 500 Cabrio | 2013-2015 | No | Yes | ||
Fiat | 500 L | 2014-2016 | No | Yes | 2016 AUTO is Yes for Pop Model Only | |
Fiat | 500c Abarth | 2016-2017 | No | Yes | ||
Ford | C-MAX Energi | 2013-2018 | Yes | – | ||
Ford | C-MAX Hybrid Energi | 2013-2018 | Yes | – | ||
Ford | Edge | 2018 | FWD/AWD | Yes | – | 6-Speed only |
Ford | Edge | 2016-2017 | FWD/AWD | Yes | – | 2.7L / 3.5L |
Ford | Edge | 2013-2015 | FWD/AWD | Yes | – | 3.5L / 3.7L |
Ford | Expedition | 2016-2019 | 4WD | Yes | – | |
Ford | Explorer | 2013-2019 | FWD/AWD | Yes | – | 3.5L / 3.7L (except 2015 2.0L eng ) |
Ford | F-150 | 2013-2018 | 4WD | Yes | – | |
Ford | F-250 Super Duty | 2013-2018 | 4WD | Yes | – | |
Ford | F-350 Super Duty | 2013-2018 | 4WD | Yes | – | |
Ford | F-450 Super Duty | 2013-2018 | 4WD | Yes | – | |
Ford | Fiesta | 2013-2018 | Yes | Yes | Excluding ST | |
Ford | Flex | 2013-2019 | FWD/AWD | Yes | – | All Models |
Ford | Focus | 2013-2018 | Yes | Yes | Excluding ST & Electric | |
Ford | Fusion | 2013 | – | |||
Ford | Fusion EcoBoost | 2018 | Yes | – | 2.7L | |
Ford | Fusion Hybrid | 2013-2018 | Yes | – | ||
Ford | Fusion Hybrid Energi | 2013-2018 | Yes | – | ||
GMC | Acadia | 2013-2018 | FWD/AWD | Yes | – | 3.6L V6 Engine |
GMC | Acadia Denali | 2013-2018 | FWD/AWD | Yes | – | 3.6L V6 Engine |
GMC | Canyon | 2018 | 4WD | Yes | Yes | Only and a transfer case with neutral setting |
GMC | Canyon | 2014-2017 | 4WD | Yes | – | Only and a transfer case with neutral setting |
GMC | Canyon Denali | 2018 | 4WD | Yes | Yes | Only and a transfer case with neutral setting |
GMC | Canyon Denali | 2014-2017 | 4WD | Yes | – | Only and a transfer case with neutral setting |
GMC | Sierra 1500 | 2013-2018 | 4WD | Yes | – | Transfer case with neutral setting |
GMC | Sierra 2500 HD | 2014-2018 | 4WD | Yes | – | Transfer case with neutral setting |
GMC | Sierra 3500 HD | 2014-2018 | 4WD | Yes | – | Transfer case with neutral setting |
GMC | Sierra Denali 1500 | 2013-2018 | 4WD | Yes | – | Transfer case with neutral setting |
GMC | Sierra Denali 2500 HD | 2014-2018 | 4WD | Yes | – | Transfer case with neutral setting |
GMC | Sierra Denali 3500 HD | 2014-2018 | 4WD | Yes | – | Transfer case with neutral setting |
GMC | Terrain | 2010-2017 | FWD/AWD | Yes | – | |
GMC | Yukon | 2013-2018 | 4WD | Yes | – | Transfer case with neutral setting |
GMC | Yukon Denali | 2016-2018 | 4WD | Yes | – | Transfer case with neutral setting |
GMC | Yukon Hybrid | 2013 | 4WD | Yes | – | Transfer case with neutral setting |
GMC | Yukon XL | 2013-2018 | 4WD | Yes | – | Transfer case with neutral setting |
GMC | Yukon XL Denali | 2016-2018 | 4WD | Yes | – | Transfer case with neutral setting |
Honda | CR-V | 1998-2014 | FWD/4WD | Yes | – | |
Honda | Fit | 2013 | Yes | Yes | ||
Honda | HR-V | 2018 | No | Yes | ||
Hyundai | Accent | 2013-2018 | No | Yes | Includes SE and MT models | |
Hyundai | Elantra | 2018 | No | Yes | Include GT, SE and Sport Models | |
Hyundai | Elantra | 2013-2018 | No | Yes | Includes GT and SE models | |
Hyundai | Genesis Coupe | 2013-2015 | No | Yes | ||
Hyundai | Tucson GL | 2013 | FWD | No | Yes | |
Hyundai | Veloster | 2013-2017 | No | Yes | ||
Hyundai | Veloster Turbo | 2013-2015 | No | Yes | ||
Infiniti | G37S Sport 6MT | 2013 | No | Yes | ||
Infiniti | Q60 Sport 6 | 2014-2015 | No | Yes | ||
Jeep | Cherokee | 2014-2019 | 4WD | Yes | – | 2-Speed power transfer unit |
Jeep | Cherokee Trailhawk | 2019 | 4WD | Yes | – | Standard and 9-Speed |
Jeep | Compass | 2013-2017 | 2WD/4WD | No | Yes | |
Jeep | Grand Cherokee | 2011-2018 | 4WD | Yes | – | Onlymodels with Quadra-Trac II/Quadra-Drive II |
Jeep | Grand Cherokee Limited | 2013-2014 | 4WD | Yes | – | w/Quadra Systems & V6 |
Jeep | Liberty | 2007-2014 | Yes | |||
Jeep | Patriot | 2017 | 2WD/4WD | No | Yes | |
Jeep | Patriot | 2013-2016 | 2WD/4WD | No | Yes | |
Jeep | Wragler | 2013-2017 | 4WD | Yes | Yes | |
Jeep | Wragler JK | 2018 | 4WD | Yes | Yes | |
Jeep | Wragler JK Unlimited | 2018 | 4WD | Yes | Yes | |
Jeep | Wragler Unlimited | 2014-2017 | 4WD | Yes | Yes | |
Kia | Forte LX | 2018 | No | Yes | ||
Kia | Rio LX | 2018 | No | Yes | ||
Kia | Soul Base | 2018 | No | Yes | ||
Lincoln | MKS | 2013-2016 | FWD/AWD | Yes | – | |
Lincoln | MKT | 2013-2018 | FWD/AWD | Yes | – | |
Lincoln | MKX | 2013-2018 | FWD/AWD | Yes | – | |
Lincoln | MKZ | 2014-2018 | FWD/AWD | Yes | – | |
Lincoln | MKZ Hybrid | 2014-2018 | Yes | – | ||
Lincoln | Navigator | 2018 | 4×4 | Yes | – | |
Nissan | 370Z Coupe | 2013-2018 | No | Yes | ||
Nissan | 370Z Roadster | 2013-2018 | No | Yes | ||
Nissan | Cube | 2013-2014 | No | Yes | ||
Nissan | Frontier Crew Cab | 2013-2015 | 2WD/4WD | No | Yes | Check Manual for Engine Specs |
Nissan | Frontier King Cab | 2013-2015 | 2WD/4WD | No | Yes | Check Manual for Engine Specs |
Nissan | Frontier Pro-4X | 2018 | No | Yes | ||
Nissan | Frontier S | 2018 | No | Yes | ||
Nissan | Frontier SV | 2018 | No | Yes | ||
Nissan | Juke | 2013-2017 | No | Yes | ||
Nissan | Sentra | 2013-2018 | No | Yes | ||
Nissan | Versa | 2013 | No | Yes | ||
Nissan | Versa Note | 2014-2016 | No | Yes | ||
Nissan | Versa S Sedan | 2013-2018 | No | Yes | ||
Nissan | Xterra S | 2013-2015 | 4WD | No | Yes | |
Saturn | Vue | 2009 | ||||
Scion | iM | 2016 | No | Yes | ||
Scion | tC | 2014-2016 | No | Yes | ||
Scion | xB | 2014-2015 | No | Yes | ||
Scion | xD | 2014-2015 | – | Yes | ||
Smart | ForTwo | 2009-2015 | – | Yes | Excluding electric models | |
Subaru | Crosstrek | 2013-2015 | No | Yes | ||
Subaru | Forester 2.5X | 2013 | No | Yes | ||
Subaru | Forester 2.5XT | 2014 | No | Yes | ||
Subaru | Impreza 2.0i | 2013-2015 | No | Yes | ||
Subaru | Impreza WRX | 2013-2015 | – | Yes | ||
Subaru | Impreza WRX STI | 2013-2015 | – | Yes | ||
Subaru | Legacy 2.5i | 2013-2014 | No | Yes | ||
Subaru | Outback 2.5i | 2013-2014 | No | Yes | ||
Suzuki | Grand Vitara | 2005 | ||||
Suzuki | Grand Vitara | 2003 | ||||
Toyota | Corolla | 2013-2016 | No | Yes | ||
Toyota | Corolla IM | 2017-2018 | No | Yes | ||
Toyota | Corolla SE | 2017-2018 | No | Yes | 6 speed manual | |
Toyota | Matrix 1.8L | 2013 | No | Yes | ||
Toyota | Matrix 2.4L | 2013 | No | Yes | ||
Toyota | Yaris | 2013-2018 | No | Yes |
(***)
Check the Owners Manual to verify a vehicle can be flat towed before purchasing or flat towing any vehicle.
(***)
Selecting a Dinghy vehicle doesn't only depend on it's capability to be towed. What you plan to do when you arrive at your camping destinations also matter.
If you plan on crossing streams and climbing mountains then a jeep or truck type tow vehicle may be what you want. Likewise, if lighter vehicle weight and ride comfort are what you're looking for then a smaller Honda CR-V or Ford Fusion type car might be more to your liking.
Ask and shop around before buying. Reading RV forums and joining social media RV related groups can also help you get personal feedback from others that already have the vehicles you're looking at.
Tow Bar Specials
Tow Hitch Specials
Recent Posts
What Cars Can Be Towed Behind an Rv
Source: https://rvinformed.com/vehicles-that-can-be-flat-towed-behind-rv/
0 Response to "What Cars Can Be Towed Behind an Rv"
Post a Comment